Showing 1500 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Bisnett | George | Elisabeth | City Mission Society | M8645 | |
| BITTERMAN | SAM | IDA | Direct | M 2122 | |
| Bitterman | Ahroni | (Mrs. Grindler) | Poland | F1515 | |
| BITTNER | CHARLES | DIZZIE | Direct | M 3350 | |
| Black | Nicholas | Rose | United Hebrew Charities. | B-1032 | |
| Black | David | Heb. Relief Ass. Milwaukee, Wis | A 9 | ||
| Black | Abraham | Celia | Hebrew Relief Assoc. Cleveland, O. | A-520 | |
| BLACK | SAM | BELLA | B.P.S. | A 1741 | |
| BLACK | LOUIS | ESTHER | Direct | M 1785 | |
| BLACK | EDWARD | RAY | Span. and Port. Syn. | M 1794 | |
| Black | Frank E. | Martha | L.A.S. | F1026 | |
| Black | Joseph | Rose | Bronx, D.A.O. | M5356 | |
| Black | Nathan | Fannie | Direct | M7909 | |
| BLACKER | JOSEPH | SARA | Hebrew Benevolent Society. Baer | A 1910 | |
| BLACKER | LOUIS | ESTHER | Direct | F-101 |
