Showing 15045 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SEREBNICK | LOUIS | ANNIE | Direct (Forwards) | M-1202 | |
| SERLIN | MAX | ETTA | Direct (DRC) | M-1359 | |
| SERLIN | MAX | ETTA | Direct (DRC) | M-1359 | |
| SERNAKER | JOSEPH | ESTHER | Direct | M-3021 | |
| SERNAKER | JOSEPH | ESTHER | Direct | M-3021 | |
| SERONICK | EDWARD | IDA | J.W. C. BOSTON, MASS. | A 2285 | |
| SERONICK | EDWARD | IDA | J.W. C. BOSTON, MASS. | A 2285 | |
| Serota | Morris | Mollie | Herew Benevolent Soe. | AI070 | |
| Serota | Morris | Mollie | Herew Benevolent Soe. | AI070 | |
| Serotoff | Abraham | Rosie | JB.G. Building | M5424 . | |
| SERPER | ABE | MINNIE | D.R.C. | M-1299 | |
| SERPER | ABE | MINNIE | D.R.C. | M-1299 | |
| Serwer | Morris | Sarah | Direct | M1739 | |
| Serwer | Morris | Sarah | Direct | M1739 | |
| SERWER | JOSEPH | HARRY ESTHER | Council of Jewish Women | M3098 |
