Showing 1545 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Blaustein | Berl | Rachel | direct | M 4818 | |
| BLAUSTEIN | HERMAN | BECKIE | HENRY Fertig | M4154 | |
| Blayerman | Joseph | Fradl | C.J.W. | ||
| Blecher | Samuel | Celia | D.R.C. | M-829 | |
| Blecher | Nathan | Rose | Isaac Rachel | M5724 | |
| BLECHMAN | I | Liptsitch, S. F. | A-2805 | ||
| Blechman | H. David | Chaie | C.J.W. | ||
| BLECHMAN | SAMUEL | SURA | HIA S. | F288 | |
| Blechman | Simche David | Celia | Hias | F1622 | |
| Blechner | Harry | Anna | Forwards | M7726 | |
| Blecker | Morris | Bella | U. H. C. | B-516 | |
| Bleicher | Emanuel | Recreation Rooms and Settlement | A4381 M-523. | ||
| Bleier | Morris | Bessie | Heb. Orphan Asylum, Brooklyn | A-1240 | |
| Bleifer | Leib | Mirel | C.J.W. | ||
| Bleifer | Liebe | Mirel | Poland | F1464 |
