Showing 15510 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Shie | Zigmund | Bluma | Hias | F195 SS | |
| Shiffer | Morris | Libbie M. | Direct | A5972 | |
| Shiffer | David | Dora | Legal Aid Bureau | L-203 | |
| Shiffler | David | Lillie | United Hebrew Charities. | B-669 | |
| Shiffman | Leslie | Phoebe | England | F773 | |
| Shiffrin | Max | Dora | Albany | A6522 | |
| Shikofsky | Abraham | Ida | Fowards | M4480 | |
| Shilansky | Max | Sophie | United Jewish Aid Societies | A-952 | |
| Shilin | Irving | Lillian | Direct | A7238 | |
| Shiminsky | Max | Helen | Chicago, Ill (B.P.S.) | A 1022 | |
| Shimmel | Max | Ethel | J.S.S.B. Chicago | A7861 | |
| SHIMONSON RAKOFSKY | MORRIS | LENA | United Hebrew Charities | B-638. | |
| Shindelman | Abraham | Lena | Direct | A5980 | |
| Shinderman | Joseph | Fannie | Amelia Relief Society | B-340 | |
| Shindler | Sam | Fannie | J.S.S.A. | M8298 |
