Showing 15630 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SHUMAN | LOUIS | BESSIE | Jew Welfare Centre, Boston | AL2824 | |
| Shuman | Meyer | D.A.O. B rooklyn, | A 4104 | ||
| Shuman | Joseph | Mollie | Forwards | M6439 | |
| Shuman | Sol | Fannie | J.S.S.B. Cleve. | A6 321 | |
| Shumansky | Sam | Mollie | Forwards | A7480 | |
| Shumsky | Stella | Perth Amboy | A6800 | ||
| SHUR | MORRIS | MARY | UHC | B1 580 | |
| Shurman | Meyer | Mary | U.J.A.S. | A8532 | |
| Shurman | Max | Bessie | Boston, Mass. | A6456 | |
| SHUSTER | FRED | LENA | Direct | M 2146 | |
| SHUSTER | HARRY | MINNIE | Direct | B1410 | |
| Shuster | Abraham | Eva | Max Hias | M6994 | |
| Shuster | Sam | Bessie | Direct | M7694 | |
| SHUSTER | LOUIS | J.A.S. Los Angeles, | A 2407 | ||
| Shuster | Jacob | Mindel | F1104 |
