Showing 16725 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Stein | Samuel | Mollie | Legal Aid Bureau | See B-247 . L-190 | |
| Stein | Sam | Schachna | A-319 | ||
| Stein | Henry | Jennie | United Jewish Aid Societies | A- 398. | |
| Stein | Jacob | Annie | U. H. C. | B-455 . | |
| Stein | Louis H. | Ray | United Hebrew Relief Assoc., | A-926. | |
| Stein | Leib | Annie | United Hebrew Charities | B-678 | |
| STEIN | WILLIAM | BIBBIE | BPS | A-1531 | |
| Stein | Ike | Sedie | Bur. Pers. Service, Chicago | A-1267 | |
| STEIN | CHARLES | ESTHER | Direct- | M 1767 | |
| STEIN | HARRY | IDA | UHC | B:1069 | |
| Stein | Jerome Brody | Beilke | Shron Kabies | F1395 | |
| STEIN | HARRY | Wheeling, Pa. Mr. Mishkind | A 2075 | ||
| STEIN | BENJAMIN | ROSE | Direct | M2612 | |
| STEIN | ISIDOR | DORA | Direct | M2351 | |
| STEIN | MORRIS | Evelyn | B.P.S. | A 1931 |
