Showing 17220 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Tanenbaum | Louis | Annie | Direct | A8367 | |
| Tanenbaum | Max | Ethel | Mr. Stafford | M6600 | |
| TANENBAUM | MOSES | SARAH | Direct. | M2692 | |
| Tanenbaum | Charles | Ida | U. H. C. | B-867 | |
| TANENBAUM | HARRY | DORA | Direct. | A 2298 | |
| Tanenkoff | Meyer | Sarah | Direct | A6549 | |
| Tanfeld | Max | Lilly. | United Jewish Charities, Cincinnati | A-432. | |
| TANFIELD | MEKER | LILLIAN | J.W.C | A3410 | |
| TANKANOW | BARNEY | IL. | Boston, Mass | A 2863 | |
| TANNENBAUM | ABE | ROSE | U.H.C. | B 1184 | |
| TANNENBAUM | ABRAHAM | LENA | Hebrew Board of Relief | A-1519 | |
| TANNENBAUM | BEN | C.J.A.S. Denver, Colo. | A 1855 | ||
| Tannenbaum | Ben | Mary | Forward | M9716 | |
| TANNENBAUM | CHARLES | IDA | Direct | M 2225 | |
| TANNENBAUM | DAVE | EVA | Direct. | M 3113 |
