Showing 17460 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| TOPIEL | SAM | GITTEL | Direct | M23 00 | |
| Toppe | Benj. | Lilly | Direct | A6213 | |
| TORANSKY | BEN | FANNY | Bureau of Personal Service | A-1529 | |
| TORBECK | JULIUS | REGINA | German Staat Zeitung | A 2239 | |
| Torby | Arthur | Sarah | J.S.S.A. | B1937 | |
| Torn | Isidore | Ray | Direct | A7827 | |
| Tosher | Julius | Celia | Direct | A9798 | |
| TOSTER | SHIMEON | HANNAH | Palestine, | A 2653 | |
| Totchinsky | David | Faiga | Poland Direct | F1136 | |
| TOTES | IGNATZ | ETTA | BPS | A:1581 | |
| TOvestock | Isidore | Yetta | U.H.C. | B1780 | |
| Tovim | Charnesson | Henry | Lodz Poland | A 2489 . | |
| Towbin | Abraham | Rebecca | Forwards | A 4676 | |
| Tower | Samuel | Celia | Bklyn F.C. | A9355 | |
| Trabeck | Max | Anna | direct | M5778 |
