Showing 17610 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Unger | Louis | Pauline | Direct | M3668 | |
| UNGER | PINCUS | FRIEDA | DRC | M1871 /18 | |
| Unger | Mike | Susie | Welf. Assoc. Jewish Children Cleveland | A.4169 | |
| Unteracht | Joe | Annie | Direct | M-1086 | |
| Unterberg | Louis | Bessie | Bronx, F.C. | M7647 | |
| UNTERFORD | MAX | IDA | DRC | M: 1516 | |
| Upport | Hyman | Minnie | Domestic Relatians Court. | M-580. | |
| URANT | JULIUS | MINKA | Direct | M:1462 | |
| Urbow | Abraham | Clara | D.A. Bklyn | A5273 | |
| Ures | Noyak | Tilia | De La Croix Rouge | F1270 | |
| Urist | Morris | Council of Educational All | |||
| Urkowitz | Hymen | Annie | Legal Aid Bureau | L-297. | |
| URMAN | ZIPORAH | Direct | M. 5162 | ||
| Urman | Morris | Rachel | OR SOCIAL JEW. FED, OR | A 4043 699/233 | |
| Uswald | Harry | Traces | C.C.J.T. | A8577 |
