Showing 18060 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Weingust | Dora | Louis | Direct | M4447 | |
| Weinhaus | Solomon | Tilly | Council Jewish Women | M-1096 B-935. | |
| Weinhaus | Sol | Dora | Atty Kramer | A6698 | |
| Weinhaus | Solomon | Tilly | Council Jewish Women | M-1096 B-935. | |
| Weinhaus | Sol | Dora | Atty Kramer | A6698 | |
| Weininger | Edelstein | Shaje | Roumanian Consulate | F943 | |
| Weininger | David | Annie | Legal Aid Bureau | L-238 | |
| Weininger | Edelstein | Shaje | Roumanian Consulate | F943 | |
| Weininger | David | Annie | Legal Aid Bureau | L-238 | |
| Weinman | Louis | Anna | Municipal Ct. Phila. | A7093 | |
| Weinman | Michel | Rio de Janeiro | F1578 | ||
| Weinman | Louis | Anna | Municipal Ct. Phila. | A7093 | |
| Weinman | Michel | Rio de Janeiro | F1578 | ||
| WEINNINGER | SAM | NETTY | Joint Distribution Comm | F943 F-4 | |
| WEINNINGER | SAM | NETTY | Joint Distribution Comm | F943 F-4 |
