Showing 18390 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Weiss | Wolf | Celia | Hebrew Relief Assoc. Cleveland | A-259 | |
| Weiss | Max | Sarah | Recreation Rooms & Settlement. | M-385 | |
| Weiss | Sam | Bessie | United Hebrew Charities | B-375 | |
| Weiss | Morris | Helen | Legal Aid Bureau | I-452 | |
| Weiss | Dora | B.. of P. S. Chicago | A-703 | ||
| Weiss | Aaron | Sarah | Sisterhood | B-575. | |
| Weiss | Ignatz | Jennie | A.C.S.H. Sisterhood | B-636 | |
| Weiss | Benjamin | Mary | Amelia Relief Society. | B-653 | |
| Weiss | John | Mary | U. H. C. | B-806 | |
| Weiss | Isidore | Rosie | D. R. C. Bronx | M-806 | |
| WEISS | JOSEPH | FANNI | Direct(LAB) | M:1245 | |
| Weiss | Adolph | Lottie | D.R.C. | M-924 | |
| WEISS | MORRIS | BERTHA | Direct | M-1046 | |
| WEISS | RUDOLPH | FRANCES | Bur. of Personal Service. | A1730 | |
| Weiss | LOUIS | LENA | UBC | B1205 |
