Showing 18840 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| WIENER | ABRAHAM | ROSE | Direct | M 3276 | |
| Wiener | John | Sarah | Direct | A6916 | |
| WIENER | L | Fed. Jew. Charities, Port- | M2964 | ||
| Wiener | Louis | Sophie | Forwards | M149 | |
| Wiener | Morris | Pearl | HIAS | F254 | |
| Wiener | Same | Eva | Direct | B1733 | |
| Wiener | Sam | Sarah | U.H.C. | B1891 | |
| WIENER | SAMUEL | ROSE | Direct | M-3310 | |
| Wiener | Samuel | Sarah | Hi Shel Asylum | M4533 | |
| Wiener | Sidney | Ethel | P.D | A8981 . | |
| Wiener | Solomon | F.C. | M.4442 | ||
| Wiener | William | Fannie | U.H.C. | B1834 | |
| Wiener | Jacob | U.H.C. | B-144 | ||
| Wiener | Fred | Julia | Direct | ||
| Wiener | Jake | Rose | Forwards | A5888 |
