Showing 18945 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| WILK | DAVID | PEARL | Direct | M3395 | |
| WILK | DAVID | PEARL | Direct | M3395 | |
| Wilkins | Thomas B. | Lena | Direct. | M-217 | |
| Wilkinson | Louis | Ellen | FC | M8211 | |
| Wilkinson | Louis | Ellen | FC | M8211 | |
| William | Bessie | U.H.R.A. (Pittsburgh, Pa.) | A-1374 | ||
| WILLIAMS | JACOB | ROSE | The Day" | A2837 | |
| Williams | Benjamin | Frances | Bklyn F. C. | A6711 | |
| Williams | Jack | Mary | Direct | M7203 | |
| WILLIAMS | JACOB | ROSE | The Day" | A2837 | |
| Williams | Benjamin | Frances | Bklyn F. C. | A6711 | |
| Williams | Jack | Mary | Direct | M7203 | |
| Williams | William F. | Teresa | Y.M.H.A. | M-300. | |
| Williams | Fred | Anna | Cleveland, Ohio/Cleveland Humane Soc | A5495 | |
| WILLIAMS | GEORGE B. | EMMA | Direct. | M2514 |
