Showing 19425 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Zamarin | Morris | Anna | Man. F.C. | M8526 | |
| ZAMBLER | HARRY | ROSE | Bronx D. R. C.. | M-3702 | |
| Zamen | Solomon | Ray | Presbyterian Hosp. | M4568 | |
| ZAMEROWSKY | IZZY | FANNY | U.H.C. MissMitchell | B1546 | |
| Zamos | William | Jennie | U.H.C. | M5630 | |
| Zandler | Reuben | Zivia | C.J.W. | ||
| Zankowitzky | Max | Bessie | Hebrew Benevolent Soc. Los Angeles | A-645 | |
| Zanner | Welvel | Zanner | Hias | F 229 | |
| ZANNESKY | LOUIS | ROSE | U.H.C. | B 1226 | |
| ZANTCHICK | JACOB | J.A.S. of Los Angeles, | A 3725 . | ||
| ZANTIKER | ABRAHAM | HANNAH | Direct | M3371 | |
| Zanwell | Wolff | Leah | Direct | M7264 | |
| ZAPOLSKY | WOLF | PESHIE | Frances Hochster | A 2726 | |
| Zarakowitz | Harry | Tillie | Reno, Nevada direct | X-151 | |
| Zarch | Aaron | Rifka | C.J. W. |
