Showing 19545 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Ziff | Hyman | Minnie | U.H.R.A. Pittsburgh, Pa. | A 61 | |
| Zifkin | Saul | Ida | Montreal | A7236 | |
| ZIGLER | HARRY | GUSSIE | Direct | M 2195 | |
| ZIGMAN | WILLIAM | ROSE | U. H.C. | B 1360 | |
| ZIGMAN | ROSE | WILLIAM | U.H.C. Yorkville | B-1474 | |
| ZIGMAN | OSHUR | PESIA | HIAS. | F208 | |
| Zigmund | Jacob | Minnie | N.E.C.C Boston | A5061 | |
| ZILBERSTEIN | MORRIS | KATIE | Korbonoff, 305 E. 9th St. | A2976 | |
| ZILLER | MORRIS | ROSE | D.R.C. DIRECT | M2368 | |
| Zilman | Nathan | Anna | Montreal | A8491 | |
| Zimberg | Jake | Mamie | J.S.S.B. Chicago | A5494 | |
| Zimelewitz | Harry | Chaye | F386 | ||
| ZIMET | DAVE | M3412 | |||
| ZIMKIN | ISRAEL | MARY | Direct | M 2101 | |
| Zimmelstein | Lamgut | Yetta | Bklyn J.S.S.B. | A5427 |
