Showing 19620 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Zitofsky | Charles | Rose | Direct | A6571 | |
| Zitowsky | Victor | Sarah | Direct | A8548 | |
| ZITRON | MORRIS | CHARLOTTE | Direct | M 2191 | |
| Zittrer | LOUIS or LEON | YETTA | Baron de Hirsch, Montreal | A: 1557 | |
| ZLACHEFSKY | BENJAMIN | ADA | Federated Jewish Charities | A-1522 | |
| ZLATAPOL | JACOB | SADIE | Council of Jewish Women, Worcester | A 2011 | |
| Zlatkin | Abraham | Direct | A5507 , | ||
| Zlotkovsky | Moris | Sura | C.J.W. | ||
| Zlotnek | Jake | Lilly | Direct | A5266 | |
| ZLOTNIK | HYMAN | BESSIE | Direct | M7127 . M 2591 | |
| Zlotnik | Joe | Kajla Weinberg | C. J.W. | ||
| zlotnitzky | Abraham | Marie | N. Greenberg, Att. .N. Y. | M4531 | |
| Zlotogorski | Michel | Golda Schwar | C.J.S. | ||
| ZOBOLINSKY | HARRY | ALTE | UHC & DRC | B-1037 | |
| Zohn | Charles | Rose | Chelseas, Mass, | A7161 |
