Showing 19695 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Zweig | Morris | Mary | Direct. | M-207 | |
| Zweig | Philip | Esther | Miss Manson, C.J.W | M.4854 . | |
| Zweigman | Joe | Lilly | Toronto | A6588 | |
| Zweihorn | Chuna Esther | Direct | A.8177. | ||
| Zweitler | Charles | Tillie | Forwards | A7753 | |
| Zwenya | Shabitay | Leah | direct | M4972 | |
| ZWERER | ISAAC | ANNIE | Temple Israel Sisterhood | B:1094 | |
| ZWIBINSKY alias Gordon | Samuel | Beckie | Legal Aid Soc. | M1531 | |
| Zwick | Wolf | Rosie | Direct | M-613 . | |
| Zwicker | Arthur (Walters) | J.W.S. Philadelphia | A4487 | ||
| Zwickler | Harry | Anna | direct | M4523 | |
| Zwieback | Hymen | Beckie | Direct D.REC. | M6 25 | |
| ZWIEKEL | CHARLES | BECKIE | Direct. | M2556 | |
| Zwilling | Abe | Hindel | Direct | F1111 | |
| ZWIREN | JACOB | CELIA | U.J.A.S. | A-1452 |
