Showing 2055 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Bronstein | Benjamin | Becky | U. H. C. | B1773 | |
| Bronstein | Moe | Direct | M7472 | ||
| Bronze | Abraham | Clara | Direct | A6078 | |
| BROOKE | JOE | BESSIE | Mrs. G.A. Sturtevair | M4007 | |
| Brooker | Harry | Anna | J.W.S. Phila. | A9107 | |
| Brooker | Philip | Mildred | Forwards | A8237 | |
| Brookman | Israel | Jennie | Hebrew Benevolent Soc.Baltimore, Md | A-483 | |
| BROOKNER | ANGEL | JENNIE | Chil. Crt. | M 2823 | |
| Brooks | Samuel | Fanny | United J.Aid Soc. B'kiyn | A 4 | |
| BROOKS | ISSAC | LILLY | Direct (Forwards) | M-1201 | |
| Brooks | William | Beatrice | Bx. F.C. | M.7916 | |
| Brooks | Ben | Lena | J.S.S.B. Chicago | A8800 | |
| Brooks | Sam | Lena | B. P. S. Chicago, Ill/ | A 6 | |
| BROOKSHTEIN | AARON | SLOTE | C.J.W. | F 206 | |
| BROOM | SOL | FANNIE | UHC Houston, Tex. | A2182 |
