Showing 2235 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| BURNSTEIN | SAM | ELLA | PHILA, PA. U.H.C. | A 2289 | |
| Burnstein | Isidore | Mary | Legal Aid Bureau | L-403. | |
| BURRIS | SAM | IDA | F.C. | M3923 | |
| Burris | David | Mildred | L. A. B. | L-226 | |
| BURSCH | HYMAN | ANNA | Police Headquarters | M 2207 | |
| Bursky | Max | Minnie | U. H. C. N. Y. | B 11 | |
| Burstein | Abraham | El Paso, Texas | F1478 | ||
| BURSTEIN | B.LOEB | FEIGE | Forwards | A-2826 | |
| Burstein | Zelik | Reizel | C.J.W | ||
| BURSTEIN | LOUIS | ROSE | U.J.C. New Haven | A2938 | |
| BURSTEIN | LOUIS | FANNY | Direct | M 3183 | |
| Burstein or Bernstein | Abra. | Peshe | U. H. C. N. Y. | B 129 | |
| Burzenska | Berel | Siwea | HIAS | A8819 | |
| Busch | Harry | Beatrice | U.J/A.S.Brooklyn | A4194 | |
| Busch | Louis | Bertha | Direct | M8111 |
