Showing 3270 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Diamond | Paul | Blanche. | Direct | A7433 | |
| Diamond | Abe | Bertha | Direct. | M 40 | |
| DIAMOND | JACOB | ANNIE | Direct. | M 2704 | |
| DIAMOND | MAKKE | MORRIS | London | A 2728 | |
| DIAMOND | MOE | RANNIE | Virginia, Day Nursery | M4114 | |
| Diamond | Isaac | Feigel | Hias | F407 | |
| DIAMOND | MIRIAM | Direct | A 1795 | ||
| Diamond | Alexander | Lena | Forwards | A6273 | |
| Diamond | David | Minnie | JSSA | M6640 | |
| DIAMOND | SAMUEL | KATE | Jack Sommer | X-268 | |
| Diamond | Abe | Sarah | Bureau of Personal Service | A-910. | |
| Diamond | Harry | Anna | direct | M7900 | |
| Diamond | Harry | Anna | UHC | B1700 | |
| Diamond | Issie | Bessie | SPUC oston | A730 3 | |
| Diamond | Beckie | Jacob | J.S.S. A | B2025 |
