Showing 4140 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| FLANZER | PHILIP | RACHEL | direct | M4286 | |
| Flato | Harry | Ruth | Detective Agency | A4111 | |
| FLATOW | JULIUA | PEARL | D. R. C. | M 3404 | |
| FLATT | PHILIP | BETSY | Temple Israel Sisterhood | B 1178 | |
| Flatt | Simon | Minnie | J.S.S.A. | B1906 | |
| Flaum | Motel | Sime | London | F1552 | |
| Flaumenbaum | Henry | Baslin | Direct | F922 | |
| Flax | Moe | Anna. | Direct | A6991 | |
| FLAX | SAM | CELIA | Maternity Hospital | A-2952 | |
| Flaxman | Harry | Ida | Direct | M6769 | |
| Flecher | Alex | Mary | Forward | A7956 | |
| Flechter | Moses David | Yetta | Direct | M3631 | |
| Fleece | Pincus | Lena | St. Louis, Mo. Society | A 154 | |
| FLEES | ABRAHAM: | DORA | Direct | M:1463 | |
| Flegenbaum | Abe | Bertha | JSSA | M7142 B1960 |
