Showing 4290 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Frank | Max | Bessie | direct | M4481 | |
| FRANK | MAX EMANUEL W. | MINNIE | U.J.A.S B'klyn. | A 2476 | |
| Frank | Sam | Kansas City, Mo. | X 21 | ||
| Frank | Sam | Anna | Forwards | A51 94 | |
| Frank | Sam | Beckie | United Jewish Aid Soc. | A-1023 | |
| Frank | Samuel | Sadie | Direct | M9410 | |
| Frankel | Isidore | Yetta | JS.S. | A5754 | |
| Frankel | Abraham | Jennie Helen | J.S.S.B. | M7517 | |
| Frankel | Abr. | Ida | Direct | M6903 | |
| Frankel | Arnold | Helen | L. A.S. | M8036 | |
| FRANKEL | LOTTIE | BENJAMIN | direct | A3464 | |
| FRANKEL | DAVID | ROSE | J.A.S. B'klyn | A 2880 | |
| FRANKEL | ISIDORE | REGINA | Direct | M 61557 | |
| Frankel | Fred | Ilene | Forwards | A7604 | |
| Frankel | Isaac | Yetta | Direct | M7921 |
