Showing 4695 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Gallegos | Carloss | Augusta | direct | A3921 | |
| GALLER | SAM | IDA | Jew. Ed. Inst, Kan. City | A-2823 | |
| GALLERSTEIN | NATHAN | ANNIE | Direct | M 1844 | |
| Gallin | Philip | Ruth | Bx. B.C. | M8309 | |
| Gallinger | Sam | Bella | Jewish Child. Clearing Bureau | M.4754 | |
| Galliser | Max | Rosie | Direct. | M- 322 | |
| GALLOWITZ | LENA | M-3019 | |||
| Galperin | Jacob | Berta | F1549 | ||
| Galska | L. | HIAS | F.1421 | ||
| Galvan | Eli | Lena | Forwards | M9106 | |
| Gamberg | Sam | direct | F895 | ||
| GAMRASNI | DAVID | Palestine. | A 2431 | ||
| Gamze | Harry | Mirke | Ochrony Kobiet | F110 5 | |
| Ganesso | Richard | Fanny | U.J.A.S. | A5113 | |
| Gang | Jetta | Hias | F1499 |
