Showing 4965 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Gilbert | Philip | Yetta | Direct | A6849 | |
| Gilbert | Sam | Estelle | Direct | M-424 | |
| GILBERT | SOLOMON L | BEATRICE | A.C.H.B. Sisterhood | B-1022 | |
| GILBERT | WILLIE | ROSE | Federation, Mont. Can. | A2138A | |
| GILENSON | HARRY: | SARAH | Direct | M-1154 | |
| GILLIS | ISAAC | IRENE | Direct | M4311 | |
| GILLMAN | ABRAHAM | CLARA. | United Hebrew Charities | A-3310 | |
| GILMAN | LOUIS | ALICE | Hebrew Shelt.& Imm.Aid | A: 1614 | |
| Gilman | Louis | Fannie | Hamel, Prob. Officer | M4573 | |
| Gilman | Ita | Gildenman | C.J.W. | ||
| GIMBERG | MAX | CHARNA | Heb | A-3022 | |
| Gimin | Stepehn | Jennie | L.A.S. | M8503 | |
| Gimpelson | Sam | Tillie | J.S.S.A | B1 939 | |
| GIMPLE | HARRY | FANNIE | The Jew. Federation, Ind. | A2271 | |
| Gingold | Jacob | Sarah | United Hebrew Charities, N.Y. | B-419 |
