Showing 5460 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Goldhammer | Morris | Florence | Forwards | M6108 | |
| GOLDIN | SAM | PEARL | Temple Israel Sisterhood | B1196 | |
| GOLDIN | HARRY | REBECCA | Direct | M2341 | |
| Goldin | Bennie | Ida | Direct | F184 | |
| Goldin | Alexander | Sophie | Direct | M8801 | |
| Goldin | David | Feiga | Wilno, Poland | F1304 | |
| Goldin | Dave | Helen | J.F.W.A. Pitts. | A10134 | |
| GOLDIN | ISIDORE | FANNIE | Direct | M41 40 | |
| GOLDIN | MAX | MINNIE | Direct | M 1972 | |
| GOLDIN | MORRIS | ANNA | M2067 | ||
| Goldin | Jack | Sophie | Mr. Sinai S.S. | M5847 | |
| GOLDING | MEYER | BECKIE | Direct | M 3900 | |
| GOLDINGER | NATHAN | ZLATA | man applied. | M 3222 | |
| GOLDIVITZ | SAM | ALICE | direct | A3723 | |
| Goldleaf | Samuel | Sophie | Direct | M4172 |
