Showing 5685 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Goldstein | Abraham | Sarah | Cleveland, Soc. | A 118 | |
| Goldstein | Hyman | Yetta | Bx. F. C. | M7536 | |
| Goldstein | Morris | Beckie | .H.C. N. Y. | B 157 | |
| Goldstein | Samuel | Shirley | F.C. | M8697 | |
| Goldstein | Itzik | Bessie | 1. Gurofsky Toronto, Can. | M 4 | |
| Goldstein | Itzel | Rosie | 7.C. | F491 | |
| Goldstein | Sam | Hannah | Direct. | M 59 | |
| Goldstein | Morris | Rose | U.H.C. Philadelphia, Pa. | A 67 | |
| Goldstein | Morris | Ida | The Warheit | M-216 | |
| Goldstein | Louis | Rosa | U.H.C. New York City | B-220 | |
| Goldstein | Jacob | Sarah | Hebrew Benevolent Soc. Baltimore | A-227 | |
| Goldstein | Harry | Sophie | United Jewish Aid Societies B'klyn | A-252 | |
| Goldstein | Moishe | Pesel | Judische Emigrations Gessellschaft | M 308 | |
| Goldstein | Max | Nettie | U.H.C. New York | B-238 | |
| Goldstein | Sam | Eve | United Jewish Aid Soc. Blyn | A-530 |
