Showing 6000 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Grabow | Morris | Israel | Direct D. R. C. | M-733 | |
| Grabowski | Alexander | C.J.W. | F703 | ||
| Grabstein | Moses | Sophie | U. H. C. | M2479 | |
| Grabureht | Srul | Channah | Heb. Benevolent Socy. Baltimore | A 758 | |
| Grace | Samuel | U.J.C. Worcester | A8187 | ||
| Grad | Harry | Becky | Bureau of Personal Service | A-789 | |
| Gradner | Nathan | Ida | United Hebrew Charities | B-618 | |
| Graesil | Isaac | Martha | Direct | M10130 | |
| Graf | Ernest | Janny | LAS. | M6541 | |
| Graf | Isac | Yetta | |||
| Graff | John | Mary | J.C & E. F. | A 4312 | |
| Graff | Max | Anna | Forwards | A8210 | |
| GRAFF | RAE | Davenport, Ia. | A 1886 | ||
| Grafman | Morris | Frieda | Direct | M9004 | |
| Grafstein | Isidor | Ana | F.C.Man. | M7859 |
