Showing 6045 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Greedman | Maurie | Sarah | Man. N. A. | A5855 | |
| Greell | Max | Yetta | H.B. Soc. Baltimore, Md. | A 159 | |
| Green | Barney | Sarah | F744 | ||
| Green | Chaim | Tillie | Forward | A7743 | |
| GREEN | MARY | DANIEL | Omaha | A-3092 | |
| GREEN | EDWARD | DORA | #The Forwards" | M3200 | |
| Green | George | Dorothy | Bronx F | M8245 | |
| Green | Gerson or Harry | Clare | U.H. C. | B-717 | |
| Green | Harry | Lizzie | UHC | B1677 | |
| GREEN | HERBERT | MOLLIE | By Edestein, N.E.B | B1470 Greenhouse M3919 | |
| Green | Irving | Gertrude | Bklyn F.C. | A7467 | |
| GREEN | JAKE | TILLIE | UHC | B1579 | |
| Green | Joseph | Esther | Direct | A5057 | |
| Green | Kaufman | Consulate General | F881 | ||
| Green | Leopold | Esther | Poland | F1509 |
