Showing 6090 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| GREEN | PAUL: | MARY | Free Synagogue - Dr.Goldstein | M: 1609 | |
| GREEN | JACOB | ROSE | U.H. Relief Ass'n. Pitts. | A 2325 | |
| GREEN | LOUIS | LIZZIE | Louis Fitch, Montreal | A 2276 | |
| GREEN | SOL | JENNIE | Harlem U.H.C. | B 1327 | |
| GREEN | HARRIS | JENNIE | Boston Mass | A2727 | |
| GREEN (LIEBERMAN) | SAM | GRACE | Chicago B.P.S. | A 2593 | |
| GREENBAUM | ADOLPH: | ANNIE | UHC | M:1479 | |
| Greenbaum | Adolph | Esther | U.H..C. | B960 | |
| Greenbaum | Benjamin | Bella | direct | M5267 | |
| Greenbaum | S.B. | Yentel | Palestine | F883 | |
| Greenbaum | Pincus | Rose | Direct | A4823 | |
| GREENBAUM | JACOB | Direct. J. Fed, of Char, Ohio | A 2315 | ||
| Greenbaum | Belauch | Jennie | Legal Aid Bureau | L-15 | |
| Greenbaum | Max | Annie | Direct | M-404 | |
| Greenbaum | Dave | Lena | Direct | M-652 |
