Showing 645 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Ballon | Samuel | Pauline | Conn. direct | A9601 | |
| Balogh | Joe | Regina | ISO. A. N.Y. | M 5081 | |
| BALSAM | MURRAY | CATHARINE | Legal Aid Bureau (Direct) | M: 1422 | |
| BALTER | SOL | ROSE | BPS | A-1502 | |
| BALTINSKY | SAM | ROSE | United Jewish Aid Society | A2109 | |
| Bamdas | Max | F1122 | |||
| Bandel | Jack | Yetta | F633 | ||
| Bandes | Jillian | Rove | Direct | see M7872 M 5966 | |
| Bandisman | Harry | Nore | Fed. Jewish Charities, Toledo | A-1180 | |
| BANDRIMER | SAM | RIFKA | Direct | M2998 | |
| BANGHALTER | ELI | CELIA | Direct | M: 1631 | |
| Bangs | Harry | Mollie Rodesky | The "Day". | X-72. | |
| Banilover | Max | Helen | Direct. | M 45 | |
| Bank | Joseph | Adela | Legal Aid Bureau | L-413 | |
| Bank | Hyman | Mollie | FC | M5020 |
