Showing 6540 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Gutterman | Done | Bella | M8090 | ||
| Guttman | Joe | Annie | Legal Aid Bureau | L-192 | |
| GWINT | Heb. Ben. Society of Balt | F249 | |||
| Haar | May | Baltimore direct. | A 16 | ||
| Haar | Jack | Sonia | Forwards | A6374 | |
| Haas | Frank J. | Edythe | East View, N.Y. | M9319 | |
| Haas | Jacob | Mathilda | F.C. | M6091 | |
| HAAS | SAM | CLARA | "Forward" | M3147 | |
| Habash | John M. | Zareefie | Jerusalem | F1480 | |
| HABER | HARRY | MOLLIE | Direct | M 1926 | |
| Haber | Nathan | Miss Ast | F 1275 | ||
| HABER | WILLIAM | SALLIE | direct | M4047 | |
| Haber | Hyman | Rachel | Direct | M6228 | |
| Haber | Joseph | Alice | Direct | A6876 | |
| Haber | Sam | Mollie | Forwards | A50 31 |
