Showing 6810 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Helfgot | Chaja | CL.J.W. | F596 | ||
| Helfgott | Isidore | Yetta | Direet | 7884 | |
| Helfgott | Joe | Rose | London | F1554 | |
| Helfgut | Moses | Mollie | UHC | A.4318 | |
| Helft | Joe | Esther | Press | M9266 | |
| HELLER | GENARGE | ROSE | Heb. Kindergarten. | A 2856 | |
| Heller | Max | Lena | UNited Hebrew Charities. | B-32 | |
| Heller | Sidney | Gizella | Bureau of Personal Service Chicago | A-552. | |
| HELLER | MAX: | SADIE | Bedford Sanatorium | A:1586 | |
| HELLER | MEYER | MARIE | B.P. S. | A 2077 | |
| HELLER | HYMAN | ROSE | chicago Jewish Aid Relief Dept. I11 | A2194 | |
| HELLER | SARAH. | Sammuel | Direct | M 2891 | |
| HELLER | JOSEPH | FANNIE | Direct | M 2035 | |
| Heller | Charles | Elizabeth | Direct | M1065 | |
| Heller | Morris | Fanny | United Hebrew Charities | B-581. |
