Showing 6990 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Hines | Isidore | Bella | Forwards | M7 402 | |
| HINGEN | SAM | ANNA | H.C.A. Wilmington, Del | 4A3527 | |
| HINTERHOFF | ISIDORE: | FANNY | UHC | B-1033 | |
| Hipkins | Jessie | United Jew. Char. Houston | X-122 | ||
| Hippner | George | Emma | Bureau of Personal Service Chicago | A-1015. | |
| Hipsher | Henry | Rebecca | Eurkea Benevolent Society | A4339 | |
| Hirsch | Charles | Yetta | Direct | M 70. | |
| HIRSCH | PHILLIP | JENNIE | Direct | M 3151 | |
| Hirsch | Abraham | Jewish Social Service Federation Denver, | A- 247 | ||
| Hirsch | Jacob | Toba | Legal Aid Bureau | M-5498 L-29 | |
| Hirsch | Max | Marie | A.C.S. H. Sisterhood | B-266 | |
| Hirsch | Leo | Beckie | Direct (Passaic, N.J?) | A-806. | |
| Hirsch | Max | Bessie | Direct | M-550 | |
| HIRSCH | WILLIAM: | BERTHA | Direct (Forwards) | B1109 | |
| HIRSCH | NATHAN | HATTIE | U.JC. Hartford. | B2126 B1339 |
