Showing 7365 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| JACOBS | MORRIS | LOWLR | Direct | M 4143 | |
| Jacobs | Samuel | Rosie | BYDirect | M1051 | |
| Jacobs | Morris | Sarah | direct | M5409 | |
| Jacobs | Sam | Ida | United Hebrew Charities | B1744 | |
| Jacobs | William | Tessie | Forwards | A6426 | |
| Jacobs | Cossell | Bella | Man Direct | B.4780 | |
| Jacobskind | Barnet | Mollie | L.A.S. | M8353 | |
| Jacobson | Herman | Anna | Stuy. Dist. U.H.C. | B1 870 | |
| JACOBSON | ABRAHAM | LENA | Direct | M-3825 | |
| JACOBSON | FANNIE | FORWARDS | A4752 | ||
| Jacobson | Sam | St. | St. United Jewish. Ed. & Char. Assoc. | A-302 | |
| Jacobson | Aaron | Rosie | BYLegal Aid Bureau | L-290 | |
| Jacobson | Joseph | Bessie | Hebrew Relief Assoc., Clevelando | A-515 | |
| Jacobson | Israel | Ida. | Legal Aid Bureau. | L-401. | |
| Jacobson | Harry | Annie | U. H. C... | B-588 |
