Showing 7515 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Joyce | Howard | Jennie M. | District Attorney | M-695 | |
| JUDEL | MAX | Hias | F162 | ||
| JUDELOWITZ | SIMON | BASHE | Palestine | A 2747 | |
| Judgman | Benjamin | Hebrew Benevolent Soc. of | A-951 | ||
| Judin | Bennie | Lena | direct | A4451 | |
| Judson | Sidney | Rose | United Hebrew Charities | B-388 | |
| Jules | Morris | Gertrude | N1.7. R. 17. Phel. Pa. | M5082 | |
| Jungfrau | David | Mollie | Bx. J.C. | M8872 | |
| Junkier | Mojsze | Matylda | C.J.W. | . | |
| Jupiter | Jacob | Anna | Forwards | M7948 | |
| JURAN | LOUIS | ANNIE | UHC | B-1016 | |
| Jurden | Isidore | Ida | J.S.S.A. | B2286 | |
| Jurman | Beinish | ofja | C.J. W. | ||
| JUSTICE | FELIX | DORA | J.W.C. Roxbury, Mass. | A 2339 | |
| Justus | Sam | Annie | U.H. 8. Harlem Branch, | B 1483 |
