Showing 7755 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kaplan | Sam | Betty | Forwards | A5474 | |
| Kaplan | Sam | Rose | J.S.S.B. Cleve. | A5490 | |
| Kaplan | Solomon | Fanny | U.H.C. | B1713 | |
| Kaplan | Albert | Dora LAURA | Direct | M9169 | |
| KAPLAN | BENJAMIN | ANNIE | Direct | M 2039 | |
| Kaplan | Morris | Yetta | Direct | M9333 | |
| KAPLAN | HYMAN | REBECCA | D. R. C. 57 St. | M 3088 | |
| Kaplan | Michael | Lillie | Direct. | M189 B-256 | |
| Kaplan | Mitchell | Esther | Samuel Sprung | M70 47 | |
| Kaplan | Abraham | Annie | Baron de Hirsch Inst. | A4436 A4346 | |
| Kaplan | Harry | Rose | J.S.S.B. Detroit | A59 52 | |
| Kaplan | Fred | Bessie | Mr. Helpern (Jewish Protectory) | M-362 | |
| KAPLAN | LOUIS | SARAH | F.C.Bronx, | M40 61 | |
| Kaplan | Solomon | Eva | BYBrooklyn Juvenile Pro b. ABSN | A3914 | |
| KAPLAN | MAX | IDA | Jew.Welfare Ass'n.St. | A 2954 |
