Showing 8220 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Ketcher | Harry | Minnie | A4495 | ||
| Ketel | Herry | Goldie | L. A. B. | L-444 | |
| Ketz | Hyman | Mollie | United Hebrew Charities | B-338 | |
| Ketz | Philip | Bessie | United Hebrew Charities | B-396 | |
| Keusch | Anna | Edward | J.C.C.T. | M7609 | |
| KEYLES | SIMON | MOLLIE | U.H.C. Philadelphia | A2163 | |
| Keyser | Frank | C. | Federation of Jewish Charities | X-98 . | |
| KEZAN | ISAAC | ROSIE | D.R.C. (direct) | B-1000 M1146 | |
| Kezner | Ben | Esther | C.J.W. | ||
| Kezwer | David | Regina | Direct | A7410 | |
| Kheifitz | Alexander | Julia | Direct | A5697 | |
| Kidary | Nathan | Jennie | Man. F.C. | B2153 | |
| KIEFSKY | ABE. | ROSE | Direct. | A 2442 | |
| Kiel | Morris | Annie | Forwards | M8286 | |
| Kierstein | Jack | Edith | Bx. F.C. | M9451 |
