Showing 8445 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Klepter | Albert | Ernestine | Direct; Vienna, Austria | M 16 | |
| Kleshefsky | Joseph | Sarah | direct | M5116 | |
| Kletcher | Pch. | Chaya | |||
| KLETSKY | LENA | Direct, Mass. | A6885 A2377 | ||
| Kletzky | Hariy | Annie | Forwards, direct | M 1668 | |
| Klibanow | Louis | Anna | Direct | A7204 | |
| Klieger | Jacob | Rose | Forwards | A6932 | |
| Kligerman | Joseph | Frieda | Philadelphia | A6884. | |
| Kligman | Israel | Jenie | United Hebrew Chsrities, Philadelphi | A-471 | |
| Kliman | Isidore | E.B.S.San Fran. | A9043 | ||
| Klindworth | Henry | Janet | American Red Cross, N.J. | A4091 | |
| KLINE | EDWARD | ANNIE | Wilmington, Del. | A 2924 | |
| KLINESIMON | FRIEDA | J.A.S. of BrookIgn, | A3670 | ||
| KLINGBERG | DAVID | FEIGA R. | HIAS. | F279 | |
| Klinger | Louis | Anna | M5960 M3950 |
