Showing 8565 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kolzingky | Abraham | Esther | Heb. Shelt. Guard. Soc. Pleasantville | M-472 | |
| Kom | Harry | Direct Counc Jewish | M 3.732 | ||
| Kome | Mike | Rose | C.J.W. | ||
| Kominsky | Sem | Rosie | United Hebrew Cherities, Phils | A-453 | |
| Kominsky | Max | Sarah | JHS Phila | A6217 | |
| KOMISAROFF | WILLIAM | SARAH | Direct. | A 2857 | |
| Komito | Jacob | Sadie | Direct | M7323 | |
| Komm | Shea | Talia | Legal Aid Bureau | L-412 | |
| KOMP | PHILIP | ESTHER | DIRECT | M2383 | |
| Kompe | Oli | Esther | Werder | M65-7 V | |
| Kompinsky | H.J. | C.J.W. | |||
| Konapka | Isaac | Asna | Direct | F1338 | |
| KONEM | SOPHIE | U. H. C. (Switzerland) | A-3059 | ||
| Konesky | Charles | Regina | Forward | A51 68 | |
| Konner | Samuel | Rose | Bklyn F.C. | A9556 |
