Showing 8625 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kornberg | Joe | Pisha | U.JAS. | A5883 | |
| Kornblau | Frank | Pearl | Direct | M9577 | |
| Kornblau | Sam | Sadie | Direct | M7709 | |
| KORNBLET | HYMN: | IDA | Direct | M:1473 | |
| Kornbluth | Harry | Rose | U. H. C. | B-800 | |
| Kornbluth | JOSEPH | JENNIE | Direct | M 1091 | |
| KORNBLUTH | SAMUEL | SARAH | Hebrew Immigrant Society | M-1365 | |
| Kornbluth | Samuel | Esther | Direct | A8218 | |
| Korney | Abe | Lena | U.JAS | A5264, | |
| KORNFELD | A. | BESSIE | HIAS. | F273 | |
| Kornfeld | Benj. | Fannie | U. H. C. N. Y. Mascher /p | B 160 | |
| Kornfield | Samuel | Sophie | F. C. Bklyn | A60 57 | |
| KORNGREEN | GEORGE | FRANCES | F. C. | M-3708 | |
| KORNHABER | MAX | SARAH | Direct | M 2040 | |
| KORNHABER | HARRY | FANNIE | Direct | M 2193 |
