Showing 8805 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kregor | Sam | Fanny | U. H. C. | B-870 | |
| Kreiger | Morris | Bertha | Legal Aid Bureau | L 52 | |
| Kreiger | Morris | Annie | U.H.C. | B-946 | |
| KREIN | MORRIS: | ROSE | Direct | M:1390 | |
| Kreinin | Max | Etlia | C.J.W. | ||
| KREISLER | HARRY | BESSIE | DIE ZEI T | A3597 | |
| Kreissman | Anne | Erste Oester-Ung-Frauen VereinPasasci | A-385 | ||
| Kreitz | Bernard | Eva | Bureau of Personal Service | A-561 | |
| Kreitzberg | Abram | Rose | Hebrew Immigrant Aid Soc. of | A-221 | |
| Kreizelman | Abraham | Mala | J.D.C. | A 2715 | |
| KREIZLER | MOSES | NECHA | H. S. & I.A.S. | M 3479 | |
| Krell | Bernard | Emma | Bx. FC. | M 7352 | |
| Krell | Chiam | Chaje | J.D.C. Rei ga, | PF374 | |
| KRELL | BERNARD | CELIA | Direct | M1895 | |
| KRENDEL: | ABRAHAM | ETTA | direct | M-1704 |
