Showing 8850 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kron | Samuel | Fannie | Direct | M9790 | |
| Kron | Julius | Esther | JBS | M6436 | |
| Kron alias Marcort, Brown | Marks | Minnie | Direct | M-697 | |
| Kronberg | Nathan | Dora | U.J.C. Hartford | A9641 | |
| Krone | Elias | Dora | Forwards | A4918 | |
| KRONENGOLD | JAKE | POCE | Direct. B'klyn | A 2723 | |
| Kronenthal | Michael | Rebecca | Emanuel Sisterhood | B-226 | |
| Kroner | Paul | Eve | Direct (Clara de Hirsch Home) | X-194 | |
| Kroner | Benjamin | Blanche | Jewish Board of Guard | M.436 | |
| Kroner | Fritz (Julius) | Ruth | J.S.S.A. | B2415 | |
| Kroner | Abraham | Ethel | Direct | M9316 | |
| Kronheim | Herman | Minnie | United Jewish Aid Secieites. | A-872 . | |
| Kronis | Bernard B. | Etta | John L.Bernstein | M4 665 | |
| Kronman | Irvin | Bessie | Jewish Welfare Society, Philadelphia | A 4228 | |
| Kronrot | Max | Libby. | Direct | A561 5 |
