Showing 9360 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| LEIMAN | SOL | HONOE | Warsaw Elond, Direct | F89 | |
| LEIN | NATHAN | LENA | U.H.C. Detroit. | A 2498 | |
| Leiner | Same | Anna | Judge Parker | A6180 | |
| Leinhardt | Morris | Bertha | United Hebrew Charities | B-173 | |
| Leinsi | dor | Abraham | UL. H. C. | B.1646 | |
| Leinsidora | Agraham | Sarah | J.C.C.B. N.Y. | M5385 | |
| Leister | Joseph | Rose | Direct | M7878 | |
| LEIT | Joseph | Anna | Hebrew Shelter.&IMM.Aid ( | M-1118 | |
| Leiter | Alexander | mily | Man. | M8075 | |
| Leiter | Sam | Minnie | J.S.S.A. | B21 20 | |
| Leithman | Abraham | Esther | Montreal | A8883 | |
| Leitman | Louis | C.J.W. | F679 | ||
| Leitz | Sam | Fannie | United Hebrew Relief Assn, of Pitts.Pa. | A3999 | |
| LEITZMAN | SOL: | FANNIE | Direct | M:1564 | |
| Leizerowich | Sam | Itka | C.J.W. | F676 |
