Showing 9570 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| LEVINE | GEORGE | FANNY | District Attorney | M 1077 | |
| LEVINE | JAKE | PEARL | Bureau of Personal Service | A 1365 | |
| LEVINE | MORRIS: | SAIE | L.A.B. (Direct) | M-1373 | |
| LEVINE | SAMUEL: | ESTHER | Probation Bureau | A6678 B-1156 | |
| LEVINE | MORRIS:ROSE | Direct | M: 1571 | ||
| Levine | Morris | Sarah | UHC. | B1747 | |
| LEVINE | JULIUS | ROSE | Council of Jewish women | M7246 M 1709 | |
| Levine | Morris | Sarah | S.P.C.C. | A7520 | |
| LEVINE | NATHAN | MOLLIE | Social Service Department | M2363 | |
| LEVINE | PHILLIP | BXE | Direct (B'klyn) | A 2211 | |
| LEVINE | DAVID | SARAH | Forwards | M-37 81 | |
| LEVINE | SAM | BECKIE | Direct. | A 2323 | |
| Levine | Philip | Beckie | Forwards | A5342 | |
| LEVINE | ISIDORE | GUSSIE | D.A. Office | M 2833 | |
| Levine | Louis | Fanny | H.C. A. Wilmingon Del. | A 2738 |
