Showing 9870 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Lichtenstein | Max | Frima Sznaper | C.J.W. | ||
| LICHTENSTEIN | MAX | KATIE | Soo. Welfare, Comm. Winnipeg | A 2337 | |
| Lichtenstein | Samuel H. | Esther | Cr. Gen. Sessions | A7353 | |
| Lichtenstein | Samuel | Mania | Hias | M.4850 | |
| Lichtenstein | Solomon | Sarah | Legal Aid Bureau | L- 205 | |
| LICHTENTAG | HORTENSE | MORRIS | Direct | M-3312 | |
| LICHTER | FRANK | ESTHER | direct | M4280 | |
| LICHTER | FRANK: | ESTHER | Direct | M 1249 | |
| Lichter | Harry | Bessie | Direct | M8243 | |
| LICHTMAN | ABRAHAM | REBECCA | Direct | 2003 M | |
| Lichtman | Anton | Annie | Direct. | M-312 | |
| LICHTMAN | HIRSCH | LENA | B 1361 | ||
| Lichtman | Jacob | Rosa | Mexico | F1152 | |
| Lichtman | Michael | Charlotte | L.A.S. | M8527 | |
| Lichtner | Isaac | Neufeld & Leimen | X-74. |
