Showing 10050 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Lippman | Louis | Mary | Direct | M61 63 | |
| Lippman | Meyer | Rose | TT.J.A.S. | A5953 | |
| Lippman | Samuel | Susan | U.J.A. Society, BrooklyBATE | A 4039 | |
| Lipschitz | Abe | Eureka Benevolent Society | A4202 | ||
| Lipschitz | Benjamin | Pauline | F.J.S.S. Soux City | A5599 | |
| Lipschitz | George | Lena | J.S.S.A. | B2346 | |
| Lipschitz | Joe | Sarah | UH C | B1469 | |
| Lipschitz | Louis | Jennie | direct | M4105 | |
| LIPSCHITZ | MAX | MARY | Direct | M 2131 | |
| LIPSCHITZ | MENDEL | ROSE | direct | B1301 M1868 | |
| Lipschitz | Mendel | Rose | UHC | B1814 | |
| Lipschitz | Morris | Etta. | Judische Emigrations Gessellschaft | A-318 | |
| Lipschitz | Morris | Rebecca | direct | M446 | |
| Lipschitz | Nathan | F401 | |||
| Lipschitz | Pasha | Sophie | Legal Aid Bureau | L 105 |
