Showing 10290 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Lustig | Abraham | Mary | Direct | M-957 | |
| LUSTIG | ALBERT | EDITH | Bur. Pers erv..Chic. | A 2611 | |
| Lustig | Cecelie | direct | X-171 | ||
| Lustig | Joseph | Diana | Direct | M10119 | |
| Lustig | Moses | Beckie | Direct | M6011 | |
| Lustigman | Hyman | Sadie | Direct | M6747 | |
| Lutermen | Jacob | Rose | United Hebrew Relief Assoc., | A-865. | |
| LUTKOWITZ | IKE | JENNIE | Direct | M 2034 | |
| Lutsker | Harry | Jennie | 7 P. J. W. | A4537 | |
| Lutten | Charles (Moses) | Fannie | N. M. Prob. & Prot. Ass'n. | M-687 | |
| Luttinger | Hyman | Regina | F.C. Man. | M6139 | |
| Lutvak | Elias | Sylvia | Forward | M8289 | |
| Lutynski | Ludwik | Antonia | Warsaw | F1413 | |
| Lutz | Samuel | U.H.R.A. Pitts., Pa. | A4221 | ||
| LUTZKY | MORRIS | ESTHER | Hias. | F20 4 |
