Showing 10500 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MARCUS | JACOB | FRIEDA | B.P.S. Chicago. | A 1924 | |
| Marcus | Alter | Chana | U. H. C. | B 52 | |
| Marcus | Morris | Lena | Direct. (Domestic Relations | M 125 | |
| Marcus | Jacob | Minnie | direct | M4532 | |
| Marcus | Joseph H. | Bertha | direct | A 4036 | |
| MARCUSS | DAVID | LILLIE | Kansas City | A 2571 | |
| Marder | Wolf | Sarah | United Hebrew Charities, N.Y. | B-253 | |
| MARDER | PHILIP | MOLLIE | D.R.C. | M 2520 | |
| MARDERJJACOB | ANNIE | direct | M1491 | ||
| Marderstein | Boris | Mollie | Forwards | M8046 | |
| Mareminsky | Bernard | Annie | Direct. | M-28 | |
| MARGARELL | PHILIP | LENA | BYTT.J.A.S. B'klyn. Miss WexlePATE | A2841 | |
| Margol | David | Annie | U.H.C. N.Y. | B-269 | |
| MARGOL | M-1232 | ||||
| MARGOLIES | JOSEPH | REBECCA | Direct | M1896 |
