Showing 10935 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MIAROW | MORRIS | BESSIE | Direct | M-3775 | |
| MICHAEL | IRVING | TILLIE | Morgen Journal | M 1803 | |
| Michael | Frieda | N.Y.Prob.& Pro. Assn. | M-934 | ||
| MICHAELS | JACOB | FRIEDA | BPS | A-1539 | |
| Michaels | Harry | Sadie | Legal Aid Bureau | L 42 | |
| MICHAELSON | MIKE | TILLIE | Akron, Ohio, Charities | A-2917 | |
| MICHAELSON | DAVID | BERTHA | U.H.C. Phila. | A3101 | |
| Michaelson | David | Rose | Forwards | M8447 | |
| MICHAELSON | BENJAMIN | ANNIE | Direct | M 2033 | |
| MICHAELSON | JACOB | BECKIE | Direct | A-3061 | |
| MICHEALSON | HERMAN | JEW ASS PART OF WO | A 2659 | ||
| Michels | Jack | Betty | Baltimore | A3122 | |
| MICHELS | MAX | THERESA | Eureka Benevolent Soceity | A3491 | |
| Michelson | Israel | Rose | J.W.S. Phila. | A6332 | |
| Michelson | Issac | Beckie Bertha | Forward | M-828 |
