Showing 11220 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MITTENTAL | ABE | ESTHER | Miss Guardian UHC | B1610 | |
| Mittenthal | Camuel | Betty | Lebanon Hospital | M7770 | |
| Mittleman | Louis | Rose | U.H.C of N.Y. | B-286 | |
| Mittleman | Nathan | Fannie | Direct. | M-124 | |
| MITTMAN | JOE | BECKIE | Direct | M:1580 | |
| Mitz | Max | Ray | B1 688 | ||
| Mitz | Max | Ray | B.C.W. | M10877 | |
| Mitzman | Rebecca | Harry | Direct | X-148 | |
| MIZELUS | LOUIS | ANNA | U.H.C. Phila. | A1458 | |
| MIZENBERG | EDDIE | SOPHIE | B.P.S B.P.S Chicago. | A 1994 | |
| Mizes | Louie | Ida | U. H. C. | B 63 | |
| Mizrachi | Ovadia | Reina | Jerusalem, Palestine | F1489 | |
| MIZRACHI | BENTAMIN | ESTHER | D.R.C. Miss Bernheimer, | M2355 | |
| Mizrachi | Benjamin | Esther | Rabbi de Sola Pool | M5091 | |
| Mizrahi | Louis | Minnie | Rev. Amateau, Sephardie | M5571 |
